At the 26th South-east Asian (SEA) Games Singapore’s athletics team exceeded the target six-medal s set by the president of the Singapore Athletic Association (SAA). In South-east Asian Games the athletics team won seven medals — 2 gold, 3 silver and 2 bronze.
26th SEA Games Singapore Male Athletics team
| Name | Event | Type | Age | Pos | PB | Result | Remarks |
| Chong Ming Xun | Pole Vault | Final | 23 | Bronze | 4.70m | 4.70m | Equal PB |
| Calvin Kang | 200m | Heats | 21 | 7th | 21.68s | 22.28s | SB |
| 200m | Final | 8th | 21.68s | 21.95s | SB | ||
| 4x100m (1) | Final | Silver | |||||
| Kenneth Khoo | 400m | Heats | 29 | 7th | 47.77s | 49.79s | |
| 400m | Final | 8th | 47.77s | 49.74s | |||
| 4x400m (3) | Final | 4th | |||||
| Lee Cheng Wei | 200m | Heats | 24 | 5th | 21.57s | 22.21s | |
| 200m | Final | 5th | 21.57s | 21.60s | |||
| 4x100m (3) | Final | Silver | |||||
| Muhd Amirudin | 4x100m (2) | Final | 24 | Silver | |||
| Muhd Elfi | 100m | Heats | 24 | 9th | 10.56s | 11.22s | |
| Muhd Zaki | 400m Hurdles | Heats | 19 | 7th | 53.59s | 53.51s | Junior Rec |
| 400m Hurdles | Final | 8th | 53.51s | 54.51s | |||
| 4x400m (1) | Final | 4th | |||||
| Ng Chin Hui | 400m | Heats | 17 | 6th | 47.97s | 49.77s | |
| 400m | Final | 4th | 47.97s | 48.37s | |||
| 4x400m (2) | Final | 4th | |||||
| Lance Tan | 4x400m (4) | Final | 24 | 4th | |||
| Stefan Tseng | Triple Jump | Final | 21 | 5th | 16.04m | 15.72m | |
| James Wong | Discus | Final | 42 | Gold | 59.87m | 51.32m | |
| Timothee Yap | 400m Hurdles | Heats | 17 | 11th | 54.08s | 55.51s | |
| Gary Yeo | 100m | Heats | 25 | 2nd | 10.62s | 10.64s | |
| 100m | Final | Silver | 10.62s | 10.46s | +2.1 m/s | ||
| 4x100m (4) | Final | Silver | |||||
| Team | 4x100m Relay | Final | Silver | 39.82s | 39.91s | ||
| 4x400m Relay | Final | 4th | 3:10.55s | 3:18.50s |
26th SEA Games Singapore Athletics team:
| Name | Event | Type | Age | Pos | PB | Result | Remarks |
| Dipna Lim Prasad | 100m Hurdles | Heats | 20 | 9th | 14.23s | 14.44s | |
| 4x400m (4) | Final | 5th | |||||
| Wendy Enn | 400m | Heats | 17 | 9th | 58.69s | 59.42s | |
| 4x400m (2) | Final | 5th | |||||
| Nikita Sharda | 4x400m (1) | Final | 21 | 5th | |||
| Charlene Oh | 400m | Heats | 16 | 10th | 60.19s | 63.74s | |
| Qi Hui | Marathon | Final | 31 | 2:50 | DNF | ||
| Renuka Satianathan | 10000m | Final | 23 | 5th | 37:15.87s | 38:50.61s | |
| T Piriyah | 400m Hurdles | Final | 19 | 8th | 61.69s | 63.49s | SB |
| 4x400m (3) | Final | 5th | |||||
| Valerie Pereira | 200m | Heats | 21 | 11th | 24.69s | 33.09s | |
| Wan Lay Chi | Shot Put | Final | 23 | Silver | 14.28m | 14.59s | PB |
| Discus | Final | 4th | 48.47m | 46.79m | |||
| Rachel Yang | Pole Vault | Final | 29 | 3.82m | NH | ||
| Zhang Guirong | Shot Put | Final | 33 | Gold | 18.57m | 16.96m | SB |
| Discus | Final | Bronze | 49.91m | 48.22m | SB | ||
| Team | 4x400m Relay | Final | 5th | 3:43.85s | 3:54.57s |
Singapore Athletics team Historical medal list at SEA Games Year
| Track | Field | Bronze | Silver | Gold | Combined events | Total | |
| 1991 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1993 | 8 | 3 | 8 | 3 | 1 | 1 | 12 |
| 1995 | 2 | 4 | 2 | 3 | 1 | 0 | 6 |
| 1997 | 3 | 2 | 3 | 0 | 2 | 0 | 5 |
| 1999 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2001 | 1 | 3 | 1 | 2 | 1 | 0 | 4 |
| 2003 | 2 | 7 | 1 | 4 | 4 | 0 | 9 |
| 2005 | 1 | 7 | 4 | 1 | 3 | 0 | 8 |
| 2007 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 2009 | 1 | 2 | 0 | 1 | 2 | 0 | 3 |
| 2011 | 2 | 5 | 2 | 3 | 2 | 0 | 7 |
To get athletic gear products :sports equipment, kettlebells, Discus throw


9:57 PM
Sports Information

Posted in:
0 comments:
Post a Comment